The Fields collection contains all record fields for the current receiver.
Item = Record.Fields(key|index)
Name | Gets or sets the record field name. |
Value | Gets or sets the record field value. This is the default property. |
Type | Gets or sets the record field ADO type. |
DefinedSize | Gets or sets the record field size. |
Attributes | Gets or sets the record field ADO attributes. |
Changed | Gets or sets the record field Changed value. When the record value is modified, Changed is automatically set to TRUE. |
BaseTable | Gets or sets the record field base table. Can be empty if the field does not come from a database column. |
BaseColum | Gets or sets the record field base column. Can be empty if the field does not come from a database column. |
Field properties are automatically set by eMill during the rendering process. However, when using Global Script to access data source, it is up to the global script to fill these properties.
See the Collection Object for standard collection properties and methods.
The following example will list all the fields in a record
For Each item In Record.Fields
sFieldName = item.Name
sFieldValue = item.Value
Next
The following example gets a specific field value
sFieldValue = Record.Fields("ZipCode")